Availability: | |
---|---|
Quantity: | |
HCD70
HCCTG
Features:
7-inch high brightness IPS LCD, 1024*600 pixels
Powered by a separate adapter, the work is more stable
VGA or HDMI interface for optional
Specification
Product Parameter | Interface | VGA or HDMI |
Power Supply | 12V 3A | |
Horizontal Adjustable Angle | 350 Degrees | |
Vertical Adjustable Angle | 60 Degrees | |
Display Cable Length | 1.5m | |
Power Cable Length | 2m | |
Display Parameter | Display Size | 7 inch (Diagonal) |
Display Technology | IPS | |
Number of Pixels | 1024 Pixels (H)* 600 Pixels (V) | |
Active Area | 154.2144 mm (H)* 85.92 mm (V) | |
Display Ratio | 16:9 | |
Response Time | 25ms | |
Display Colors | 16.7M | |
Contrast Ratio | 700:1 | |
Backlight Brightness | 430 cd/㎡ | |
Environmental Requirement | Storage Temperature | -20~60 ℃ |
Work Temperature | -10~45 ℃ | |
Storage Humidity | 20%~70% | |
Work Humidity | 35%~70% | |
Power Input | 100~240V(50/60Hz) | |
Unit Packing List
| 7 .0-V (VGA interface)
| 7.0 -V* 1 |
VGA cable* 1 | ||
Power Adapter* 1 | ||
Pole* 2 | ||
Base* 1 | ||
7 .0-V (VGA interface) 7 .0-H (HDMI interface)
| 7 .0 -H* 1 | |
HDMI cable* 1 | ||
Power Adapter* 1 | ||
Pole* 2 | ||
Base* 1 |
Features:
7-inch high brightness IPS LCD, 1024*600 pixels
Powered by a separate adapter, the work is more stable
VGA or HDMI interface for optional
Specification
Product Parameter | Interface | VGA or HDMI |
Power Supply | 12V 3A | |
Horizontal Adjustable Angle | 350 Degrees | |
Vertical Adjustable Angle | 60 Degrees | |
Display Cable Length | 1.5m | |
Power Cable Length | 2m | |
Display Parameter | Display Size | 7 inch (Diagonal) |
Display Technology | IPS | |
Number of Pixels | 1024 Pixels (H)* 600 Pixels (V) | |
Active Area | 154.2144 mm (H)* 85.92 mm (V) | |
Display Ratio | 16:9 | |
Response Time | 25ms | |
Display Colors | 16.7M | |
Contrast Ratio | 700:1 | |
Backlight Brightness | 430 cd/㎡ | |
Environmental Requirement | Storage Temperature | -20~60 ℃ |
Work Temperature | -10~45 ℃ | |
Storage Humidity | 20%~70% | |
Work Humidity | 35%~70% | |
Power Input | 100~240V(50/60Hz) | |
Unit Packing List
| 7 .0-V (VGA interface)
| 7.0 -V* 1 |
VGA cable* 1 | ||
Power Adapter* 1 | ||
Pole* 2 | ||
Base* 1 | ||
7 .0-V (VGA interface) 7 .0-H (HDMI interface)
| 7 .0 -H* 1 | |
HDMI cable* 1 | ||
Power Adapter* 1 | ||
Pole* 2 | ||
Base* 1 |