Z200 supports GPS/AGPS, ISO/IEC 14443A/B,ISO15693 and it's perfect for inventory management and banking.
Availability: | |
---|---|
Quantity: | |
Z200
HCCTG
Z200 is a rugged tablet PC with robust set of features designed to withstand industrial use while providing high tech solutions that increase productivity, improve safety, and reduce operational costs. The processing power comes from ARM Cortex A53 Quad-core1.4GHz for high performance.
Our tablets are built in with glove-sensitive and anti-water drop multi-touch screen, because you never know under which conditions you need to work.
Specifications
Processor | ARM Cortex A53 Quad-core1.4GHz or Cortex-A53 Octa-core 2.0Ghz |
OS | Android 9.0 or Android 11 (2.0Ghz) |
Memory | 16GB ROM+2GB RAM or 64G ROM+4G RAM |
Ex-Storage | Micro SD (Up to 64GB) |
Display | 8.0 inch IPS 1280x800pixs |
Camera | Front: AF 2.0M Pixels autofocus with LED flash light Back::AF 5.0M Pixels autofocus with LED flash light |
Touch Panel | Industrial-grade capacitive touch panel |
Keypad | Power button, volume button |
Notification | Vibrator/LED/Speaker |
Battery | 3.7v 10000mAh rechargeable lithium polymer battery(removable) |
Charging Port | DC5V 3A |
Audio | Built-in microphone |
Sensor | G-sensor |
Interface | Micro USB/Extend Serial Port/Audio port |
Structural Parameters | |
Dimensions(L*W*D) | 260*117*32mm |
Weight | 1.05kg(battery included) |
Communication Transmission | |
Mobile Network | 3G: WCDMA:850/900/1900/2100MHz CDMA/EVDO 800MHz GSM: 850/900/1800/1900MHz 4G: LTE-FDD:B1/B3/B7/B8/B28 LTE-TDD:B38/B39/B40/B41 |
Wi-Fi | IEEE 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
GPS | Support GPS/AGPS |
Operating Environment | |
Develop Tools | Android SDK + JDK + Eclipse |
P-Language | Java |
Operating Temp | -10°~ 50°C |
Storage Temp | -20°~ 70°C |
Humidity | 0 ~ 95% (non-condensing) |
Sealing | IP65 |
NFC | |
Protocol | ISO/IEC 14443A/B,ISO15693 |
Frequency | 13.56MHz |
Card type | Type1-4Tag/Mifare/Felica |
Fingerprint(Optional) | |
Sensor | Optical Biometric |
Certified | FBI |
Resolution | 500dpi |
Capture Area | 0.8”(H) x 1”(W) |
UHF RFID(Optional) | |
Frequency | 902MHz-928MHz、865MHz-868MHz(optional) |
Protocol | EPC global UHF Class 1 Gen 2/ISO 18000-6C |
Capture Range | 1-2m |
Output Power | 18-26dBm |
Z200 is a rugged tablet PC with robust set of features designed to withstand industrial use while providing high tech solutions that increase productivity, improve safety, and reduce operational costs. The processing power comes from ARM Cortex A53 Quad-core1.4GHz for high performance.
Our tablets are built in with glove-sensitive and anti-water drop multi-touch screen, because you never know under which conditions you need to work.
Specifications
Processor | ARM Cortex A53 Quad-core1.4GHz or Cortex-A53 Octa-core 2.0Ghz |
OS | Android 9.0 or Android 11 (2.0Ghz) |
Memory | 16GB ROM+2GB RAM or 64G ROM+4G RAM |
Ex-Storage | Micro SD (Up to 64GB) |
Display | 8.0 inch IPS 1280x800pixs |
Camera | Front: AF 2.0M Pixels autofocus with LED flash light Back::AF 5.0M Pixels autofocus with LED flash light |
Touch Panel | Industrial-grade capacitive touch panel |
Keypad | Power button, volume button |
Notification | Vibrator/LED/Speaker |
Battery | 3.7v 10000mAh rechargeable lithium polymer battery(removable) |
Charging Port | DC5V 3A |
Audio | Built-in microphone |
Sensor | G-sensor |
Interface | Micro USB/Extend Serial Port/Audio port |
Structural Parameters | |
Dimensions(L*W*D) | 260*117*32mm |
Weight | 1.05kg(battery included) |
Communication Transmission | |
Mobile Network | 3G: WCDMA:850/900/1900/2100MHz CDMA/EVDO 800MHz GSM: 850/900/1800/1900MHz 4G: LTE-FDD:B1/B3/B7/B8/B28 LTE-TDD:B38/B39/B40/B41 |
Wi-Fi | IEEE 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
GPS | Support GPS/AGPS |
Operating Environment | |
Develop Tools | Android SDK + JDK + Eclipse |
P-Language | Java |
Operating Temp | -10°~ 50°C |
Storage Temp | -20°~ 70°C |
Humidity | 0 ~ 95% (non-condensing) |
Sealing | IP65 |
NFC | |
Protocol | ISO/IEC 14443A/B,ISO15693 |
Frequency | 13.56MHz |
Card type | Type1-4Tag/Mifare/Felica |
Fingerprint(Optional) | |
Sensor | Optical Biometric |
Certified | FBI |
Resolution | 500dpi |
Capture Area | 0.8”(H) x 1”(W) |
UHF RFID(Optional) | |
Frequency | 902MHz-928MHz、865MHz-868MHz(optional) |
Protocol | EPC global UHF Class 1 Gen 2/ISO 18000-6C |
Capture Range | 1-2m |
Output Power | 18-26dBm |