The ER210 advantages of Barcode Price Checkers:
Availability: | |
---|---|
Quantity: | |
ER210
HCCTG
ER210 with Android 11 operating system, simple and easy to operate. The size is small and occupies small space to fixed mount. It only uses a Z-shaped ultra-high degree of freedom bracket and is equipped with 4 assembly fixing holes. It can be fixed on wall, shelves, pillars, etc.
Features
ER210 with Android 11 operating system, simple and easy to operate.
8-inch HD display screen, using capacitive touch screen, very convenient to operate.
Multiple I/O interfaces, suitable for various types of external devices.
Support WiFi, Ethernet LAN, Bluetooth 4.0. Equipped with a 2D Image Scan Engine, it can quickly read barcodes such as paper printed barcode and screen barcode and QR code.
Light and thin design, the thinest part is less than 2cm, only using Z-type ultra-high degree of freedom support, equipped with 4 assembly holes, shelves, pillars, walls can be assembled.
Specification
Main Specification | |||||
OS | Recommended Android 11,(optional:Linux4.19/Debian) | ||||
Processor | 4-core, main frequency 1.8 GHz | ||||
Memory | 4G LRDDR4 | ||||
Hard Disk | EMMC 64G | ||||
Panel | 8" Inches Capacitive touch LED screen 720px*1280px | ||||
Horn | Double channel horn | ||||
Network Support | 2.4 GHz /5G WiFi,Wired network | Bluetooth | Bluetooth 4.0 | ||
Barcode Scanner | 2D barcode scanning engine | ||||
Scanning Resolution | 640px*480px | ||||
Field of View Angle | Horizontal:40° Vertical:29° Diagonal:49.4° | ||||
Code Reading support | Universal 1D, 2D product code, QR code, etc. | ||||
Interface parameter | |||||
Model | ER210-B | ER210-A | |||
Power interface | DC 12V *1 | POE*1(48V / 48V+ network) | |||
Cable interface | RJ45*1 | ||||
Other | 1*Power button ; RJ11 COM*1 ; USB3.0*1; USB2.0*3 ;Speaker interface*1 | ||||
OCR(Optional) | Optional scan module to support reading MRZ, certificate OCR function | ||||
Appearance | |||||
Environment
| Operating Temperature | -10℃ to 50℃ | |||
Storage Temperature | -20℃ to 70℃ | ||||
Humidity | 5% to 95% Relative Humidity, Non-Condensing | ||||
Product Appearance | 212*143*37(mm)±2mm | ||||
Weight | 732g(Host) | ||||
Packing List | ER210-B: Host *1;12V power adapter *1 | ||||
ER210-A: Host *1 | |||||
Optional accessories | (1) 3m Cat 6 (2) 4Pin RJ11-DB9 (9 pin) serial adapter |
ER210 with Android 11 operating system, simple and easy to operate. The size is small and occupies small space to fixed mount. It only uses a Z-shaped ultra-high degree of freedom bracket and is equipped with 4 assembly fixing holes. It can be fixed on wall, shelves, pillars, etc.
Features
ER210 with Android 11 operating system, simple and easy to operate.
8-inch HD display screen, using capacitive touch screen, very convenient to operate.
Multiple I/O interfaces, suitable for various types of external devices.
Support WiFi, Ethernet LAN, Bluetooth 4.0. Equipped with a 2D Image Scan Engine, it can quickly read barcodes such as paper printed barcode and screen barcode and QR code.
Light and thin design, the thinest part is less than 2cm, only using Z-type ultra-high degree of freedom support, equipped with 4 assembly holes, shelves, pillars, walls can be assembled.
Specification
Main Specification | |||||
OS | Recommended Android 11,(optional:Linux4.19/Debian) | ||||
Processor | 4-core, main frequency 1.8 GHz | ||||
Memory | 4G LRDDR4 | ||||
Hard Disk | EMMC 64G | ||||
Panel | 8" Inches Capacitive touch LED screen 720px*1280px | ||||
Horn | Double channel horn | ||||
Network Support | 2.4 GHz /5G WiFi,Wired network | Bluetooth | Bluetooth 4.0 | ||
Barcode Scanner | 2D barcode scanning engine | ||||
Scanning Resolution | 640px*480px | ||||
Field of View Angle | Horizontal:40° Vertical:29° Diagonal:49.4° | ||||
Code Reading support | Universal 1D, 2D product code, QR code, etc. | ||||
Interface parameter | |||||
Model | ER210-B | ER210-A | |||
Power interface | DC 12V *1 | POE*1(48V / 48V+ network) | |||
Cable interface | RJ45*1 | ||||
Other | 1*Power button ; RJ11 COM*1 ; USB3.0*1; USB2.0*3 ;Speaker interface*1 | ||||
OCR(Optional) | Optional scan module to support reading MRZ, certificate OCR function | ||||
Appearance | |||||
Environment
| Operating Temperature | -10℃ to 50℃ | |||
Storage Temperature | -20℃ to 70℃ | ||||
Humidity | 5% to 95% Relative Humidity, Non-Condensing | ||||
Product Appearance | 212*143*37(mm)±2mm | ||||
Weight | 732g(Host) | ||||
Packing List | ER210-B: Host *1;12V power adapter *1 | ||||
ER210-A: Host *1 | |||||
Optional accessories | (1) 3m Cat 6 (2) 4Pin RJ11-DB9 (9 pin) serial adapter |