HCC-A1180B supports 80mm thermal printer(both receipt and sticker) and QR/barcode scanner.
Availability: | |
---|---|
Quantity: | |
HCC-A1180B
HCCTG
Tailored for diverse applications, this innovative POS device seamlessly integrates into various environments, making it ideal for financial self-attendance, membership management, and more. Its adaptability shines in sectors like restaurants, banking, hotels, shopping malls, and lotteries.
Experience unmatched convenience and efficiency as this POS system streamlines your operations and enhances customer experiences. With its user-friendly interface and powerful functionalities, managing transactions and customer interactions has never been smoother.
Feature
10.1 inch desktop POS
64bit, Octa Core CPU, up to 2.0GHz
2GB RAM+16GB Flash
LED customer display
4 in 1 multi card reader optional (magnetic card/NFC/ID/PSAM)
Support 80 mm thermal printer(both receipt and sticker)
Support QR/barcode scanner
Support multi ports
Specification
Operating System | Android 11 | |
CPU | Octa Core, up to 2.0GHz | |
RAM | 2GB | |
EMMC | 16GB | |
Main Screen | Size | 10.1 inch |
Resolution | HD 800*1280 | |
Backlight | LED | |
Touch Screen | Capacitive multipoint touch screen | |
Vice Screen | LatticeScreen | 2.8" LED |
Communication | Wi-Fi | 2.4GHz/5GHz IEEE802.11 a/b/g/n/ac |
4GNetwork | FDD-LTE B1/B3/B5, TDD -LTE B38/B39/B40/B41 | |
3GNetwork | WCDMA B1/B2/B5/B8 EVDO BC0 TD-SCDMA B34/B39 | |
2GNetwork | GSM B2/B3/B5/B8 CDMA 800 | |
Bluetooth | BLE 5.0 | |
GPS | GPS,BEIDOU,GLONASS | |
Card Reader | NFC | Yes |
Magnetic | Yes | |
ICChip | No | |
Printer | ThermalPrinter | Paper width80mm Max. Diameter of paper roll 60mm |
Camera | 5MP, support for barcode/ qr code scanning | |
Port | SIM | x 2 |
PSAM | x 2 | |
Micro SD | Support SD3.0, up to 128GB | |
USB 2.0 | USB Type A x 4 USB Type C x 1 | |
DC port | 12V 3A | |
RJ12 | x 1 | |
RJ11 | x 1 | |
RJ45 | x 1 | |
Mini USB | x 1 | |
Microphone | Yes | |
Speaker | Yes | |
PhysicalButton | x 1, power button | |
PowerAdapter | Input: 110V to 240V AC Output:12V DC /3A | |
Standard Accessories | Power adapter x 1 User manual x 1 paper roll x 1 | |
DimensionAndWeight | Machine size: 262 x 263.5 x 91.5mm, 1.45kg/pc Package size: 35x15x39cm, 3.5kg/pc | |
Software Configuration | Language | Support multi-language, default in English |
AudioFormat | MP3,MP2, AMR, AWB, APE, M4A, MIDI, OGG, WAV, FLAC, 3GP | |
VideoFormat | MPEG4-SP, H.264/AVC, H.263, 3GP, 3G2, MP4, MKV, AVI, WEBM | |
PictureFormat | JPEG, BMP, PNG, GIF | |
E-bookFormat | TXT, PDF, FB2, EPUB | |
Temperature | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃ | |
Optional | RAM:3GB/4GB | |
EMMC:32GB/64GB | ||
Main Screen Resolution:FHD 1200*1920 | ||
ThermalPrinter: 58mm | ||
Camera:13MP | ||
FiscalModule | ||
FingerprintModule |
Tailored for diverse applications, this innovative POS device seamlessly integrates into various environments, making it ideal for financial self-attendance, membership management, and more. Its adaptability shines in sectors like restaurants, banking, hotels, shopping malls, and lotteries.
Experience unmatched convenience and efficiency as this POS system streamlines your operations and enhances customer experiences. With its user-friendly interface and powerful functionalities, managing transactions and customer interactions has never been smoother.
Feature
10.1 inch desktop POS
64bit, Octa Core CPU, up to 2.0GHz
2GB RAM+16GB Flash
LED customer display
4 in 1 multi card reader optional (magnetic card/NFC/ID/PSAM)
Support 80 mm thermal printer(both receipt and sticker)
Support QR/barcode scanner
Support multi ports
Specification
Operating System | Android 11 | |
CPU | Octa Core, up to 2.0GHz | |
RAM | 2GB | |
EMMC | 16GB | |
Main Screen | Size | 10.1 inch |
Resolution | HD 800*1280 | |
Backlight | LED | |
Touch Screen | Capacitive multipoint touch screen | |
Vice Screen | LatticeScreen | 2.8" LED |
Communication | Wi-Fi | 2.4GHz/5GHz IEEE802.11 a/b/g/n/ac |
4GNetwork | FDD-LTE B1/B3/B5, TDD -LTE B38/B39/B40/B41 | |
3GNetwork | WCDMA B1/B2/B5/B8 EVDO BC0 TD-SCDMA B34/B39 | |
2GNetwork | GSM B2/B3/B5/B8 CDMA 800 | |
Bluetooth | BLE 5.0 | |
GPS | GPS,BEIDOU,GLONASS | |
Card Reader | NFC | Yes |
Magnetic | Yes | |
ICChip | No | |
Printer | ThermalPrinter | Paper width80mm Max. Diameter of paper roll 60mm |
Camera | 5MP, support for barcode/ qr code scanning | |
Port | SIM | x 2 |
PSAM | x 2 | |
Micro SD | Support SD3.0, up to 128GB | |
USB 2.0 | USB Type A x 4 USB Type C x 1 | |
DC port | 12V 3A | |
RJ12 | x 1 | |
RJ11 | x 1 | |
RJ45 | x 1 | |
Mini USB | x 1 | |
Microphone | Yes | |
Speaker | Yes | |
PhysicalButton | x 1, power button | |
PowerAdapter | Input: 110V to 240V AC Output:12V DC /3A | |
Standard Accessories | Power adapter x 1 User manual x 1 paper roll x 1 | |
DimensionAndWeight | Machine size: 262 x 263.5 x 91.5mm, 1.45kg/pc Package size: 35x15x39cm, 3.5kg/pc | |
Software Configuration | Language | Support multi-language, default in English |
AudioFormat | MP3,MP2, AMR, AWB, APE, M4A, MIDI, OGG, WAV, FLAC, 3GP | |
VideoFormat | MPEG4-SP, H.264/AVC, H.263, 3GP, 3G2, MP4, MKV, AVI, WEBM | |
PictureFormat | JPEG, BMP, PNG, GIF | |
E-bookFormat | TXT, PDF, FB2, EPUB | |
Temperature | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃ | |
Optional | RAM:3GB/4GB | |
EMMC:32GB/64GB | ||
Main Screen Resolution:FHD 1200*1920 | ||
ThermalPrinter: 58mm | ||
Camera:13MP | ||
FiscalModule | ||
FingerprintModule |