Availability: | |
---|---|
Quantity: | |
HCC-T10-DC
HCCTG
HCC-T10-DC is a versatile 3-in-1 reader / writer module, designed to support a wide range of card types including contact smart cards, contactless cards, and magnetic stripe cards. It comes with a number of useful features that enhance its functionality and ease of use. It is equipped with a detachable antenna, which allows for easy removal and replacement when needed. Additionally, it has a contact smart card connector, magnetic head, and 4 SAM sockets, providing seamless integration with various types of cards and systems.
This reader module is specifically designed for fast and easy integration into embedded systems. It can be easily incorporated into a variety of devices such as vending machines, secure access control systems, ATMs, kiosks, gaming machines, scanners, and Point of Sale (POS) terminals. This versatility makes it an excellent choice for industries like retail, hospitality, banking, and more.
Specifications
Dimensions | Main Board | 82.5mm (L) x 50.2mm (W) x 13.7mm (H) |
Antenna Board | 82.5mm (L) x 50.2mm (W) x 9.2mm (H) | |
LED Board | 70mm (L) x 16mm (W) x 8.5mm (H) | |
Contact Board | 70mm (L) x 16mm (W) x 9.1mm (H) | |
MSR Board | 90.3mm (L) x 21.1mm (W) x 24mm (H) | |
Weight | Main Board | 28g |
Antenna Board | 14.8g | |
LED Board | 4.6g | |
Contact Board | 22.8g | |
MSR Board | 19.6g | |
Power | Power Source | USB |
Supply Voltage | 5 V DC | |
Supply Current | Max.500mA | |
Connectivity | RS232 | 3 lines RXD, TXD and GND without flow control |
USB | USB 2.0 Full Speed | |
Contact Smart Card Interface | Number of Slots | 1 ID-1 Slot |
Standard | ISO/IEC 7816 Class A, B, C (5V, 3V, 1.8V) | |
Protocol | T=0; T=1; Memory Card Support | |
Supply Current | Max. 50 MA | |
Short Circuit Protection | (+5) V /GND on all pins | |
Card Connector Type | ICC Slot 0: Landing | |
Clock Frequency | 4 MHz | |
Smart Card Read /Write Speed | 9,600-115,200 bps | |
Card Insertion Cycles | Min. 200,000 | |
Contactless Smart Card Interface | Standard | ISO-14443 A & B part 1-4 |
Protocol | MIFARE® Classic Protocols, T=CL | |
Smart Card Read /Write Speed | 106 Kbps | |
Operating Distance | Up to 50 mm | |
Operating Frequency | 13.56 MHz | |
SAM Card Interface | Number of Slots | 4 ID-000 slots |
Card Connector Type | Contact | |
Standard | ISO/IEC 7816 Class B (3V) | |
Protocol | T=0; T=1 | |
Smart Card Read /Write Speed | 9,600-115,200 bps | |
Magnetic Stripe Card Interface | Standard | ISO 7811 Track 1/2/3, Bi-directional |
Reading | Supported | |
Built-in Peripherals | Buzzer | Monotone |
LED Status Indicators | 4 LED for indicating status (from left most: blue, yellow, green, red) | |
Operating Conditions | Temperature | -10°C – 50°C |
Humidity | 5% to 93%, non-condensing | |
Certifications/ Compliance | ISO/IEC 7816, ISO/IEC 14443, ISO/IEC 7811, Contact PBOC 3.0 L1, Contactless PBOC 3.0 L1, Contact EMV L1, Contactless EMV L1 | |
Supported Operating Systems | Windows98, Windows ME, Windows 2000, WindowsXP, Windows7, Windows 8.1, Windows10, Linux |
Model Description
Type | Model | Supported Card |
HCC-T10-DC
| HCC-T10-DC1 | NFC Card, 2*PSAM |
HCC-T10-DC2 | Magnetic Card, IC Contact Card | |
HCC-T10-DC3 | Magnetic Card, IC Contact Card, NFC Card |
HCC-T10-DC is a versatile 3-in-1 reader / writer module, designed to support a wide range of card types including contact smart cards, contactless cards, and magnetic stripe cards. It comes with a number of useful features that enhance its functionality and ease of use. It is equipped with a detachable antenna, which allows for easy removal and replacement when needed. Additionally, it has a contact smart card connector, magnetic head, and 4 SAM sockets, providing seamless integration with various types of cards and systems.
This reader module is specifically designed for fast and easy integration into embedded systems. It can be easily incorporated into a variety of devices such as vending machines, secure access control systems, ATMs, kiosks, gaming machines, scanners, and Point of Sale (POS) terminals. This versatility makes it an excellent choice for industries like retail, hospitality, banking, and more.
Specifications
Dimensions | Main Board | 82.5mm (L) x 50.2mm (W) x 13.7mm (H) |
Antenna Board | 82.5mm (L) x 50.2mm (W) x 9.2mm (H) | |
LED Board | 70mm (L) x 16mm (W) x 8.5mm (H) | |
Contact Board | 70mm (L) x 16mm (W) x 9.1mm (H) | |
MSR Board | 90.3mm (L) x 21.1mm (W) x 24mm (H) | |
Weight | Main Board | 28g |
Antenna Board | 14.8g | |
LED Board | 4.6g | |
Contact Board | 22.8g | |
MSR Board | 19.6g | |
Power | Power Source | USB |
Supply Voltage | 5 V DC | |
Supply Current | Max.500mA | |
Connectivity | RS232 | 3 lines RXD, TXD and GND without flow control |
USB | USB 2.0 Full Speed | |
Contact Smart Card Interface | Number of Slots | 1 ID-1 Slot |
Standard | ISO/IEC 7816 Class A, B, C (5V, 3V, 1.8V) | |
Protocol | T=0; T=1; Memory Card Support | |
Supply Current | Max. 50 MA | |
Short Circuit Protection | (+5) V /GND on all pins | |
Card Connector Type | ICC Slot 0: Landing | |
Clock Frequency | 4 MHz | |
Smart Card Read /Write Speed | 9,600-115,200 bps | |
Card Insertion Cycles | Min. 200,000 | |
Contactless Smart Card Interface | Standard | ISO-14443 A & B part 1-4 |
Protocol | MIFARE® Classic Protocols, T=CL | |
Smart Card Read /Write Speed | 106 Kbps | |
Operating Distance | Up to 50 mm | |
Operating Frequency | 13.56 MHz | |
SAM Card Interface | Number of Slots | 4 ID-000 slots |
Card Connector Type | Contact | |
Standard | ISO/IEC 7816 Class B (3V) | |
Protocol | T=0; T=1 | |
Smart Card Read /Write Speed | 9,600-115,200 bps | |
Magnetic Stripe Card Interface | Standard | ISO 7811 Track 1/2/3, Bi-directional |
Reading | Supported | |
Built-in Peripherals | Buzzer | Monotone |
LED Status Indicators | 4 LED for indicating status (from left most: blue, yellow, green, red) | |
Operating Conditions | Temperature | -10°C – 50°C |
Humidity | 5% to 93%, non-condensing | |
Certifications/ Compliance | ISO/IEC 7816, ISO/IEC 14443, ISO/IEC 7811, Contact PBOC 3.0 L1, Contactless PBOC 3.0 L1, Contact EMV L1, Contactless EMV L1 | |
Supported Operating Systems | Windows98, Windows ME, Windows 2000, WindowsXP, Windows7, Windows 8.1, Windows10, Linux |
Model Description
Type | Model | Supported Card |
HCC-T10-DC
| HCC-T10-DC1 | NFC Card, 2*PSAM |
HCC-T10-DC2 | Magnetic Card, IC Contact Card | |
HCC-T10-DC3 | Magnetic Card, IC Contact Card, NFC Card |