The Z90-N developed based on Android technology, it supports any contactless card following the ISO 14443-4, any chip card following ISO7816 reading / writing, and Magnetic stripe card reading.
Availability: | |
---|---|
Quantity: | |
Z90-N
HCCTG
The demand for a powerful product that supports contactless and QR code payment applications is on the rise, especially with the introduction of Z90-N. This innovative device streamlines the checkout process by enabling customers to complete payment transactions effortlessly. By simply tapping their cards or displaying the QR code, users can swiftly finalize their purchases. This technological advancement has the potential to revolutionize the shopping experience, offering faster and more convenient payment options.
The versatility of the Z90-N extends beyond traditional retail environments. Its unique casing, coupled with advanced features like 1D/2D barcode scanning and a built-in camera, allows for easy installation in various payment terminals. For instance, it can be seamlessly integrated into parking payment terminals, making transactions more efficient for drivers. Additionally, the Z90-N finds applications in the transportation industry, including Bus Ticketing Machines, Smart Bus Validators, and Bus POS systems.
Features
Android system support
7 inch touch screen
Contact & contactless card reading /writing,magnetic stripe card reading ( optional) Chinese ID card reading/writing (optional)
Specifications
Item | Description |
Operating System | Android 7.1 |
CPU | ARM Cortex-A53 64 bit(8 core),1.8GHz |
Storage | 2GB LPDDR3+16GB eMMC |
Display | 7inch capacitive touch sreen,resolution720P(720x 1280),IPS |
TP | G+G,full fitting design |
Indicators | 4 colors,blue,yellow, green, red,controllable |
Key | Menu,HOME、back ( touch screen key ) Volume+/- Power key(one-off,working/resting,restart) |
Buzzer | Support |
Volume | Support Can be adjusted |
MIC | Support |
Ethernet | 10M/100M,Adaptive |
WIFI | IEEE 802.11 a/b/g/n/ac 2.4G/5G double frequency |
Wireless communication | TD_LTE: B34/38/39/40/41 FD_LTE: B1/3/5/8 TD_SCDMA:B34/39 WCDMA: B1/B8 EVDO: BC0 CDMA: BC0 GSM: 900/1800MHz |
Bluetooth | BT2.1+EDR/3.0/4.1LE/4.2BLE |
Physical interface | 1.USB A×1 2.TYPE C USB×1 3.RJ11×1 4.RJ45 |
Magnetic stripe card reading | 1/2/3 track card reading support |
Chip card reader/writer | 1 IC chip card reader |
ISO/IEC 7816 compliance | |
T=0,T=1 CPU card support,AT24 series,4442,4428, T=0:9600-38400bps,T=1:9600-115200bps, 1.8v/3v/5v voltage | |
Contactless card reading/writing | ISO/IEC 14443 compliance,TypeA/B,Mifare support, Card reading distance5CM-10CM |
QR code | Support |
SAM socket | 4 SAM socket,ISO/IEC 7816compliance,5V/3V/1.8Vsupport |
SIM socket | 2 SIM socket |
TF | 1 TF socket |
Built-in front camera | Resolution500W pixels |
3D camera (Optional) | USB 3D camera support, USB2.0 compliance,working voltage:5V±5% |
GPS | GPS support |
RTC | Support |
Battery | 3.7V 5000mAH |
Power | 5V/4A,TYPE C |
Working environment | Temperature:-20℃~70℃ |
Relative Humidity:5℅~95℅ (non-condensing) | |
Storage environment | Temperature:-20℃~70℃ |
Relative Humidity:5℅~95℅ (non-condensing) |
The demand for a powerful product that supports contactless and QR code payment applications is on the rise, especially with the introduction of Z90-N. This innovative device streamlines the checkout process by enabling customers to complete payment transactions effortlessly. By simply tapping their cards or displaying the QR code, users can swiftly finalize their purchases. This technological advancement has the potential to revolutionize the shopping experience, offering faster and more convenient payment options.
The versatility of the Z90-N extends beyond traditional retail environments. Its unique casing, coupled with advanced features like 1D/2D barcode scanning and a built-in camera, allows for easy installation in various payment terminals. For instance, it can be seamlessly integrated into parking payment terminals, making transactions more efficient for drivers. Additionally, the Z90-N finds applications in the transportation industry, including Bus Ticketing Machines, Smart Bus Validators, and Bus POS systems.
Features
Android system support
7 inch touch screen
Contact & contactless card reading /writing,magnetic stripe card reading ( optional) Chinese ID card reading/writing (optional)
Specifications
Item | Description |
Operating System | Android 7.1 |
CPU | ARM Cortex-A53 64 bit(8 core),1.8GHz |
Storage | 2GB LPDDR3+16GB eMMC |
Display | 7inch capacitive touch sreen,resolution720P(720x 1280),IPS |
TP | G+G,full fitting design |
Indicators | 4 colors,blue,yellow, green, red,controllable |
Key | Menu,HOME、back ( touch screen key ) Volume+/- Power key(one-off,working/resting,restart) |
Buzzer | Support |
Volume | Support Can be adjusted |
MIC | Support |
Ethernet | 10M/100M,Adaptive |
WIFI | IEEE 802.11 a/b/g/n/ac 2.4G/5G double frequency |
Wireless communication | TD_LTE: B34/38/39/40/41 FD_LTE: B1/3/5/8 TD_SCDMA:B34/39 WCDMA: B1/B8 EVDO: BC0 CDMA: BC0 GSM: 900/1800MHz |
Bluetooth | BT2.1+EDR/3.0/4.1LE/4.2BLE |
Physical interface | 1.USB A×1 2.TYPE C USB×1 3.RJ11×1 4.RJ45 |
Magnetic stripe card reading | 1/2/3 track card reading support |
Chip card reader/writer | 1 IC chip card reader |
ISO/IEC 7816 compliance | |
T=0,T=1 CPU card support,AT24 series,4442,4428, T=0:9600-38400bps,T=1:9600-115200bps, 1.8v/3v/5v voltage | |
Contactless card reading/writing | ISO/IEC 14443 compliance,TypeA/B,Mifare support, Card reading distance5CM-10CM |
QR code | Support |
SAM socket | 4 SAM socket,ISO/IEC 7816compliance,5V/3V/1.8Vsupport |
SIM socket | 2 SIM socket |
TF | 1 TF socket |
Built-in front camera | Resolution500W pixels |
3D camera (Optional) | USB 3D camera support, USB2.0 compliance,working voltage:5V±5% |
GPS | GPS support |
RTC | Support |
Battery | 3.7V 5000mAH |
Power | 5V/4A,TYPE C |
Working environment | Temperature:-20℃~70℃ |
Relative Humidity:5℅~95℅ (non-condensing) | |
Storage environment | Temperature:-20℃~70℃ |
Relative Humidity:5℅~95℅ (non-condensing) |