HS-6201GHD supports QR, MicroQR, PDF417, MicroPDF, DataMatrix, Aztex, Maxicode, hanxin, etc.
Availability: | |
---|---|
Quantity: | |
HS-6201GHD
HCCTG
HS-6201GHD series using the industrial decoding algorithm, a new generation of comprehensive ability in fast read, which can realize the fastest in the 50 ms time, read the above 3 mil density paper code and parts identification bar code directly. Excellent infrared sensing ability, can detect the object distance change up to 40cm, and quickly start the sensing reading within 100ms. The structural design with high elastic trigger makes the product have excellent reliability and stability, and can withstand the free drop of 1.8m cement floor.
Specification
Performance parameters | |||
Image sensor | CMOS | ||
DPI(W*H) | 1280px*960px | ||
Floodlight | White LED/Red LED | ||
Aiming | 650nm laser diode | ||
1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128,Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5,Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11,MSI-Plessey, Plessey, etc. | ||
Postal | USPS Postnet, Royal Mail, KIX Post, Australian Postal, etc. | ||
2D | QR,MicroQR,PDF417,MicroPDF, DataMatrix, Aztex, Maxicode, hanxin, etc. | ||
Accuracy | ≥3mil | ||
Contrast ratio | ≥25% | ||
Typical reading accuracy | |||
EAN13(13mil) | 25-160mm | Code39(5mil) | 40-100mm |
PDF(6.7mil) | 0-150mm | QR Code(20mil) | 20-180mm |
Sensitivity | tilt | ±50° | |
rotate | 360° | ||
Deflection | ±50° | ||
Field of view angle | Level:40.5° Vertical:30.4° | ||
Prompt mode | BEEP,LED | ||
Motion Tolerance | 2m/s | ||
Update | USB/ serial connection online | ||
Data editing | Support | ||
Data interface | USB KBW,USB CDC,USB HID POS,RS232 | ||
Electrical parameters | |||
Working voltage | 5V±3% | ||
Sleep current | 109mA | ||
Working current | HS-6201SR/HS-6201HD: 266mA HS-6201GHD: 401.5mA | ||
Environmental parameters | |||
Working temperature | -20℃ ~ +50℃ | Storage temperature | -40℃ ~ +70℃ |
Relative humidity | 5% ~ 95%(RH) | ||
Drop | 1.8m | ||
Sealing | IP42 | ||
ESD | ±8 KV (direct discharge); ±16 KV (air discharge) | ||
Cable standards | USB,RS 232 | ||
Product size | 72.7(W)*102.7(D)*162.5(H)(mm) | Weight | 173g |
Ordering Information
HS-6201GHD | USB |
| Packing | D*W*H | 205*105*80(mm) | |
RS232 | Weight | 320g | ||||
Boxing List | Standard | 1.Module 2.USB Cable 3.Instructions 4.Certificate | PackageBox (20/box) | D*W*H | 430*230*435(mm) | |
Radio | Cable:USB(98g/pcs);RS232(129g/pcs) | Weight | 7.2kg | |||
NetWeight | 6.4kg |
HS-6201GHD series using the industrial decoding algorithm, a new generation of comprehensive ability in fast read, which can realize the fastest in the 50 ms time, read the above 3 mil density paper code and parts identification bar code directly. Excellent infrared sensing ability, can detect the object distance change up to 40cm, and quickly start the sensing reading within 100ms. The structural design with high elastic trigger makes the product have excellent reliability and stability, and can withstand the free drop of 1.8m cement floor.
Specification
Performance parameters | |||
Image sensor | CMOS | ||
DPI(W*H) | 1280px*960px | ||
Floodlight | White LED/Red LED | ||
Aiming | 650nm laser diode | ||
1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128,Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5,Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11,MSI-Plessey, Plessey, etc. | ||
Postal | USPS Postnet, Royal Mail, KIX Post, Australian Postal, etc. | ||
2D | QR,MicroQR,PDF417,MicroPDF, DataMatrix, Aztex, Maxicode, hanxin, etc. | ||
Accuracy | ≥3mil | ||
Contrast ratio | ≥25% | ||
Typical reading accuracy | |||
EAN13(13mil) | 25-160mm | Code39(5mil) | 40-100mm |
PDF(6.7mil) | 0-150mm | QR Code(20mil) | 20-180mm |
Sensitivity | tilt | ±50° | |
rotate | 360° | ||
Deflection | ±50° | ||
Field of view angle | Level:40.5° Vertical:30.4° | ||
Prompt mode | BEEP,LED | ||
Motion Tolerance | 2m/s | ||
Update | USB/ serial connection online | ||
Data editing | Support | ||
Data interface | USB KBW,USB CDC,USB HID POS,RS232 | ||
Electrical parameters | |||
Working voltage | 5V±3% | ||
Sleep current | 109mA | ||
Working current | HS-6201SR/HS-6201HD: 266mA HS-6201GHD: 401.5mA | ||
Environmental parameters | |||
Working temperature | -20℃ ~ +50℃ | Storage temperature | -40℃ ~ +70℃ |
Relative humidity | 5% ~ 95%(RH) | ||
Drop | 1.8m | ||
Sealing | IP42 | ||
ESD | ±8 KV (direct discharge); ±16 KV (air discharge) | ||
Cable standards | USB,RS 232 | ||
Product size | 72.7(W)*102.7(D)*162.5(H)(mm) | Weight | 173g |
Ordering Information
HS-6201GHD | USB |
| Packing | D*W*H | 205*105*80(mm) | |
RS232 | Weight | 320g | ||||
Boxing List | Standard | 1.Module 2.USB Cable 3.Instructions 4.Certificate | PackageBox (20/box) | D*W*H | 430*230*435(mm) | |
Radio | Cable:USB(98g/pcs);RS232(129g/pcs) | Weight | 7.2kg | |||
NetWeight | 6.4kg |