HCC-Z80 supports 2D Laser Scanner ZEBRA:SE4710 and 4G full Netcom.
Availability: | |
---|---|
Quantity: | |
HCC-Z80
HCCTG
Handheld Barcode Scanner PDA HCC-Z80 supports for Android 10.0 system, integrated 4G/3G network communication, WiFi, GPS, Bluetooth and other communication modes.
The handheld terminal with is widely used, which can meet the application in retail, storage material management, finance, express delivery, medical and other fields.
Specifications
CPU | Qualcomm Quad-core ARM Cortex-A53 1.3 GHz processor | ||
Operating System | Android 10.0 OS | ||
Memory | 16GB ROM + 2GB RAM | ||
SIM Slot | Support Micro SIM card | ||
PSAM Slot | Support PSAM card | ||
Expansion Slot | Micro SD card (Up to 128G) | ||
Display | 4.0 inch high resolution (480*800) IPS TFT display | ||
Touch Panel | Industrial-grade capacitive touch panel (supporting operation with gloves) | ||
Camera | 8 Mega-Pixel Auto focus with LED flash | ||
Scanner window | Tempered glass | ||
Wireless LAN | Wi-Fi 802.11a/b/g/n/ac ;2.4G/5G | ||
Wireless WAN (Network frequency)
| 2G | GSM/GPRS/EDGE: 850/900/1800/1900MHZ | |
3G | European version (Default): WCDMA:B1/B2/B5/B8, TD-SCDMA:B34/B39, CDMA 1x/EVDO:BC0 | ||
4G | European version (Default): FDD-LTE:B1/3/5/7/8/20 TDD-LTE:B38/39/40/41 | ||
Wireless WAN (Data service) | LTE/WCDMA/EDGE/GPRS | ||
Bluetooth | Bluetooth 4.1+LE | ||
Keyboard | Anti-wear,Interior transmission light Industrial keyboard | ||
GPS | Support GPS(A-GPS)/Bei-Dou/ Glonass or Galileo | ||
Battery | 3.8V 4500mAh lithium polymer battery | ||
Charging | DC 5V 2A | ||
Audio | Built-in microphone | ||
Notification | Vibrator alerts/LED/Audio notification | ||
Input / Output Ports | 1 Micro USB port | ||
Vibration Motor | Built-in programmable vibration motor | ||
Development Tools | Android SDK + JDK + Eclipse | ||
Programming Language | Java | ||
Operating Temp | -10℃ ~ 50℃ | ||
Storage Temp | -20℃ ~ 60℃ | ||
Humidity | 0~95% (no condensation) | ||
ESD | Air 15KV/Contact 8KV | ||
Sealing | IP65 | ||
2D Laser Scanner ZEBRA: SE4710 | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | ||
Drop Durability | Above 1.5m multiple drops to concrete ground | ||
Weight | 295 g (battery included) | ||
Dimensions (L*W*D) | 165mm x 72 mm x 28 mm | ||
Accessories | Battery, Power adapter, USB cable, Hand strap | ||
Optional | NFC | 13.56 MHz | |
PSAM Slot | SIM 2 card |
Handheld Barcode Scanner PDA HCC-Z80 supports for Android 10.0 system, integrated 4G/3G network communication, WiFi, GPS, Bluetooth and other communication modes.
The handheld terminal with is widely used, which can meet the application in retail, storage material management, finance, express delivery, medical and other fields.
Specifications
CPU | Qualcomm Quad-core ARM Cortex-A53 1.3 GHz processor | ||
Operating System | Android 10.0 OS | ||
Memory | 16GB ROM + 2GB RAM | ||
SIM Slot | Support Micro SIM card | ||
PSAM Slot | Support PSAM card | ||
Expansion Slot | Micro SD card (Up to 128G) | ||
Display | 4.0 inch high resolution (480*800) IPS TFT display | ||
Touch Panel | Industrial-grade capacitive touch panel (supporting operation with gloves) | ||
Camera | 8 Mega-Pixel Auto focus with LED flash | ||
Scanner window | Tempered glass | ||
Wireless LAN | Wi-Fi 802.11a/b/g/n/ac ;2.4G/5G | ||
Wireless WAN (Network frequency)
| 2G | GSM/GPRS/EDGE: 850/900/1800/1900MHZ | |
3G | European version (Default): WCDMA:B1/B2/B5/B8, TD-SCDMA:B34/B39, CDMA 1x/EVDO:BC0 | ||
4G | European version (Default): FDD-LTE:B1/3/5/7/8/20 TDD-LTE:B38/39/40/41 | ||
Wireless WAN (Data service) | LTE/WCDMA/EDGE/GPRS | ||
Bluetooth | Bluetooth 4.1+LE | ||
Keyboard | Anti-wear,Interior transmission light Industrial keyboard | ||
GPS | Support GPS(A-GPS)/Bei-Dou/ Glonass or Galileo | ||
Battery | 3.8V 4500mAh lithium polymer battery | ||
Charging | DC 5V 2A | ||
Audio | Built-in microphone | ||
Notification | Vibrator alerts/LED/Audio notification | ||
Input / Output Ports | 1 Micro USB port | ||
Vibration Motor | Built-in programmable vibration motor | ||
Development Tools | Android SDK + JDK + Eclipse | ||
Programming Language | Java | ||
Operating Temp | -10℃ ~ 50℃ | ||
Storage Temp | -20℃ ~ 60℃ | ||
Humidity | 0~95% (no condensation) | ||
ESD | Air 15KV/Contact 8KV | ||
Sealing | IP65 | ||
2D Laser Scanner ZEBRA: SE4710 | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | ||
Drop Durability | Above 1.5m multiple drops to concrete ground | ||
Weight | 295 g (battery included) | ||
Dimensions (L*W*D) | 165mm x 72 mm x 28 mm | ||
Accessories | Battery, Power adapter, USB cable, Hand strap | ||
Optional | NFC | 13.56 MHz | |
PSAM Slot | SIM 2 card |