HS-2003D can quickly identify all kinds of 1D/2D codes and has excellent ability to read bar codes on mobile phone screen.
Availability: | |
---|---|
Quantity: | |
HS-2003D
HCCTG
HS-2003D is a 2D embedded module with excellent performance and has excellent ability to read bar codes on mobile phone screen. It supports a variety of data mode, compatible with Win XP, Win7, Win10, IOS, Android, INDUSTRIAL PC, server and other devices, plug and play, simple and convenient.
Specification
Performance parameters | ImageSensor | CMOS | DPI(W*H) | 640px*480px | ||
Read CodeSystem | 1D | Code128/AIM128/EAN128/NL128,UPC/EAN/ISSN/ISBN, Codabar, Code 39, Code 39,Code 93, Code11,ITF-25/ITF-14/ITF-6/Deutsche12/Deutsche14,Industrial25,Matrix25,JapanMatrix25/NEC25,Standard25,DataLogic25,MSI-Plessey,Plessey,RSS-EXP/RSS_14/GS1Data, Telepen | ||||
2D | AZTEC,Data Matrix, MaxiCode, PDF417, Micro PDF, QR Code,Micro QR, Hanxin Code, OCR, DOTCODE | |||||
Accuracy | 1D≥5mil | Typical | ||||
Contrast Ratio | ≥20% | 1D EAN-13 | 5mil 35-55mm | |||
Sensitivity | tilt | ±65° | 13mil 15-135mm | |||
rotate | 360° | 2D QR Code | 15mil 10-110mm | |||
deflection | ±55° | 30mil 10-200mm | ||||
Field of view angle level:66.4° vertical:49.8° diagonal:83° | ||||||
DataInterface | USB KBW,USB CDC,USB HID POS,TTL, RS232 | |||||
ElectricalParameters | WorkingVoltage | 5VDC±5% | ||||
Working Current | 185mA±10% | Standby Current | 160mA | |||
EnvironmentalParameters | WorkingTemperature | -0℃~+50℃ | StorageTemperature | -20℃~+60℃ | ||
RelativeHumidity | 5% ~ 95%(No condensation) | |||||
Screen Brightness | 0~100000 Lux | |||||
ProtectionLevel | ±16kV(Air discharge) | ±8 kV(Direct discharge) | ||||
PhysicalParameters | CommunicationInterface | USB、TTL 232、RS232 | ||||
AppearanceSize | 78.4*67.2*53.2mm | Weight | 186.8g |
Ordering Information
HS-2003D | USB |
| Package (Standard) | D*W*H | 210*105*80(mm) | |
TTL | weight | 225g | ||||
RS232 | PackageBox (20Ppcs) | D*W*H | 430*230*435(mm) | |||
Boxing List (single)
| Standard | 1.Module 2.USB Cable2m 3.Instructions 4.Certificate | Weight | 5.9kg | ||
Net Weight | 4.9kg | |||||
Radio | Cable:USB(98g/pcs) RS232(100g/pcs) TTL(100g/pcs) |
HS-2003D is a 2D embedded module with excellent performance and has excellent ability to read bar codes on mobile phone screen. It supports a variety of data mode, compatible with Win XP, Win7, Win10, IOS, Android, INDUSTRIAL PC, server and other devices, plug and play, simple and convenient.
Specification
Performance parameters | ImageSensor | CMOS | DPI(W*H) | 640px*480px | ||
Read CodeSystem | 1D | Code128/AIM128/EAN128/NL128,UPC/EAN/ISSN/ISBN, Codabar, Code 39, Code 39,Code 93, Code11,ITF-25/ITF-14/ITF-6/Deutsche12/Deutsche14,Industrial25,Matrix25,JapanMatrix25/NEC25,Standard25,DataLogic25,MSI-Plessey,Plessey,RSS-EXP/RSS_14/GS1Data, Telepen | ||||
2D | AZTEC,Data Matrix, MaxiCode, PDF417, Micro PDF, QR Code,Micro QR, Hanxin Code, OCR, DOTCODE | |||||
Accuracy | 1D≥5mil | Typical | ||||
Contrast Ratio | ≥20% | 1D EAN-13 | 5mil 35-55mm | |||
Sensitivity | tilt | ±65° | 13mil 15-135mm | |||
rotate | 360° | 2D QR Code | 15mil 10-110mm | |||
deflection | ±55° | 30mil 10-200mm | ||||
Field of view angle level:66.4° vertical:49.8° diagonal:83° | ||||||
DataInterface | USB KBW,USB CDC,USB HID POS,TTL, RS232 | |||||
ElectricalParameters | WorkingVoltage | 5VDC±5% | ||||
Working Current | 185mA±10% | Standby Current | 160mA | |||
EnvironmentalParameters | WorkingTemperature | -0℃~+50℃ | StorageTemperature | -20℃~+60℃ | ||
RelativeHumidity | 5% ~ 95%(No condensation) | |||||
Screen Brightness | 0~100000 Lux | |||||
ProtectionLevel | ±16kV(Air discharge) | ±8 kV(Direct discharge) | ||||
PhysicalParameters | CommunicationInterface | USB、TTL 232、RS232 | ||||
AppearanceSize | 78.4*67.2*53.2mm | Weight | 186.8g |
Ordering Information
HS-2003D | USB |
| Package (Standard) | D*W*H | 210*105*80(mm) | |
TTL | weight | 225g | ||||
RS232 | PackageBox (20Ppcs) | D*W*H | 430*230*435(mm) | |||
Boxing List (single)
| Standard | 1.Module 2.USB Cable2m 3.Instructions 4.Certificate | Weight | 5.9kg | ||
Net Weight | 4.9kg | |||||
Radio | Cable:USB(98g/pcs) RS232(100g/pcs) TTL(100g/pcs) |