ER800-W supports 1D/2D barcode scanner, BT4.2 and WiFi connection at optional.
Availability: | |
---|---|
Quantity: | |
ER800-W
HCCTG
Windows 10 ID/NFC 13.3 Inch Wifi All In One Touch Screen POS Terminal ER800-W
ER800-W intelligent all-in-one POS terminal is the perfect solution for businesses of all sizes. With cutting-edge technology and advanced features, this Windows POS terminal is designed to streamline your transactions and enhance your customer experience.
Key Features:
NFC and Fingerprint Technology: Our terminal features NFC and fingerprint technology, allowing for seamless and secure transactions.
Large Touchscreen Display: The 13.3 inch touchscreen display provides clear and easy-to-use interface for both customers and staff.
Windows 10 OS: Our POS terminal comes with the latest Windows 10 operating system, making it easy to integrate with your existing software and systems.
All-in-One Design: The compact and sleek design integrates all the necessary components, including printer, scanner, and card reader, for a hassle-free setup.
Specification
SystemConfiguration | |
DisplayScreen | Main display screen: LED 13.3 inch display screen, capacitive multi-touch screen |
Sub display screen: LED7-13.3 inch display screen (optional) | |
Resolution 1920*1080 | |
Display ratio: 16:9 | |
Operating System | Win10 trial version pre-installed |
HardwareConfiguration | |
CPU | Intel Core Low Power Gemini Lake J4125 CPU TDP 15 Intel 9th generation J4125 (quad-core four-thread) processor base frequency 2.00 GHz turbo frequency: 2.70 GHz; cache 4 MB; 2 * intel i225/i226 2.5G network card support diskless boot, wake-on-lan Intel 11th Generation Tiger Lake I3 I5 I7CPU (optional) |
Interface | DC12V*1; ;RJ45*2;USB3.0*4;.HDMI*1 |
Memory DDR4 | 4GB/8GB/16GB (optional configuration) |
SSD | 64GB/128GB/256GB/512GB/1T/2T (optional configuration) |
BinocularCamera (optional) | Using 2 million pixels and a wide-angle full-glass lens of about 150 degrees, the picture quality is clear and delicate, and infrared fill light. Maximum resolution and frame rate: 1920*1080 (30fps) |
OCR (optional) | 500/8000000 pixel resolution high-definition camera, maximum resolution and frame rate: 2592*1944 (30ps) |
QRCodeModule | Resolution: 640x480 Scanning angle: 77°(H), 60°(V) Light source Light Source: White color LED 1D/2D Barcode |
IDCardModule (optional) | Comply with the resident ID card reader standard and ISO14443 (TypeB) international standard requirements Reading distance: 0-3cm; card reading time: ≤0.5 seconds |
CardReader | ISO1443A/ISO1443B(optional) |
Printer (external, optional) | 58MM/80MM printer, thermal dot matrix printing, interface USB |
WiFi | Dual frequency |
Built-in Speakers | 1x3w |
Environment | |
WorkTemperature | -10 ℃ to 50 ℃ |
StorageTemperature | -20℃ to 70℃ |
Humidity | 95% non condensing |
Drop | Six free falls from a height of 1 meter to the cement floor |
ElectrostaticProtection | 12KV |
Package | |
Pack | Standard industrial packaging |
Shell | ABS material |
Carton size | Single screen packaging: 490×350×170mm |
PowerAdapter | Input 100-240V;Output DC12V 7A |
Optional | 1.NFC module (supports read and write) |
2.Fingerprint: Ultra low power consumption, working dynamic current 40mA; High reliability, fast recognition speed, good adaptability to dry and wet fingers, suitable for a wide range of people; Three interface modes of USB/UART/SPI | |
3.Magnetic card reader/IC reader: non-contact, in accordance with PHILIPS' MIFARE STANDARD standards ISO14443, ISO10536, and ISO7816 NFC standards | |
4.Identify card module |
Windows 10 ID/NFC 13.3 Inch Wifi All In One Touch Screen POS Terminal ER800-W
ER800-W intelligent all-in-one POS terminal is the perfect solution for businesses of all sizes. With cutting-edge technology and advanced features, this Windows POS terminal is designed to streamline your transactions and enhance your customer experience.
Key Features:
NFC and Fingerprint Technology: Our terminal features NFC and fingerprint technology, allowing for seamless and secure transactions.
Large Touchscreen Display: The 13.3 inch touchscreen display provides clear and easy-to-use interface for both customers and staff.
Windows 10 OS: Our POS terminal comes with the latest Windows 10 operating system, making it easy to integrate with your existing software and systems.
All-in-One Design: The compact and sleek design integrates all the necessary components, including printer, scanner, and card reader, for a hassle-free setup.
Specification
SystemConfiguration | |
DisplayScreen | Main display screen: LED 13.3 inch display screen, capacitive multi-touch screen |
Sub display screen: LED7-13.3 inch display screen (optional) | |
Resolution 1920*1080 | |
Display ratio: 16:9 | |
Operating System | Win10 trial version pre-installed |
HardwareConfiguration | |
CPU | Intel Core Low Power Gemini Lake J4125 CPU TDP 15 Intel 9th generation J4125 (quad-core four-thread) processor base frequency 2.00 GHz turbo frequency: 2.70 GHz; cache 4 MB; 2 * intel i225/i226 2.5G network card support diskless boot, wake-on-lan Intel 11th Generation Tiger Lake I3 I5 I7CPU (optional) |
Interface | DC12V*1; ;RJ45*2;USB3.0*4;.HDMI*1 |
Memory DDR4 | 4GB/8GB/16GB (optional configuration) |
SSD | 64GB/128GB/256GB/512GB/1T/2T (optional configuration) |
BinocularCamera (optional) | Using 2 million pixels and a wide-angle full-glass lens of about 150 degrees, the picture quality is clear and delicate, and infrared fill light. Maximum resolution and frame rate: 1920*1080 (30fps) |
OCR (optional) | 500/8000000 pixel resolution high-definition camera, maximum resolution and frame rate: 2592*1944 (30ps) |
QRCodeModule | Resolution: 640x480 Scanning angle: 77°(H), 60°(V) Light source Light Source: White color LED 1D/2D Barcode |
IDCardModule (optional) | Comply with the resident ID card reader standard and ISO14443 (TypeB) international standard requirements Reading distance: 0-3cm; card reading time: ≤0.5 seconds |
CardReader | ISO1443A/ISO1443B(optional) |
Printer (external, optional) | 58MM/80MM printer, thermal dot matrix printing, interface USB |
WiFi | Dual frequency |
Built-in Speakers | 1x3w |
Environment | |
WorkTemperature | -10 ℃ to 50 ℃ |
StorageTemperature | -20℃ to 70℃ |
Humidity | 95% non condensing |
Drop | Six free falls from a height of 1 meter to the cement floor |
ElectrostaticProtection | 12KV |
Package | |
Pack | Standard industrial packaging |
Shell | ABS material |
Carton size | Single screen packaging: 490×350×170mm |
PowerAdapter | Input 100-240V;Output DC12V 7A |
Optional | 1.NFC module (supports read and write) |
2.Fingerprint: Ultra low power consumption, working dynamic current 40mA; High reliability, fast recognition speed, good adaptability to dry and wet fingers, suitable for a wide range of people; Three interface modes of USB/UART/SPI | |
3.Magnetic card reader/IC reader: non-contact, in accordance with PHILIPS' MIFARE STANDARD standards ISO14443, ISO10536, and ISO7816 NFC standards | |
4.Identify card module |