HS-2010CHD barcode module supports MRZ, OCR and PDF417D, it's perfect for Kiosk or production line.
Availability: | |
---|---|
Quantity: | |
HS-2010CHD
HCCTG
HS-2010CHD is a cutting-edge fixed two-dimensional code scanning module that has been optimized for barcode reading. This advanced barcode module is capable of quickly identifying all types of mainstream one-dimensional codes, two-dimensional codes, OCR, and MRZ with ease. This 2D embedded module is incredibly versatile, supporting a variety of data modes and is fully compatible with winXP, win7, win10, IOS, Android, industrial computers, servers, and other devices.
Equipped with MRZ OCR technology, this kiosk barcode module offers unparalleled accuracy and efficiency, making it an ideal choice for a wide range of applications, from logistics and inventory management to ticketing and identification verification. Its compact and embedded design ensures seamless integration into any system, making it a plug-and-play solution that is simple and convenient to use.
Specification
Image sensor | CMOS | ||
DPI(W*H) | 1280px*800px | ||
Floodlight | White LED | ||
1D | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar,Interleaved 2 of 5,ITF-6,ITF-14,ISBN,Code 93,UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc | ||
2D | QR,MicroQR,PDF417,MicroPDF, DataMatrix, Aztex, Maxicode, hanxin, etc. | ||
OCR | Passport OCR | ||
Accuracy | ≥5mil | ||
Contrast ratio | ≥30% | ||
Typical reading accuracy | |||
1D EAN13 | 5mil 65-140mm | 2D QR Code | 15mil 55-240mm |
13mil 45-320mm | 30mil 60-450mm | ||
Sensitivity | tilt | ±50° | |
rotate | 360° | ||
Deflection | ±50° | ||
Field of view angle | Level:56.7° Vertical:42.5° Diagonal:70.8° | ||
Prompt mode | BEEP,LED | ||
Data interface | USB KBW, USB CDC, USB HID POS, RS232, TTL 232, RS485 | ||
Working voltage | 5V±5% | ||
Working current | 290mA | Standby current | 70mA |
Working temperature | -20℃ ~ +60℃ | Storage temperature | -40℃ ~ +70℃ |
Relative humidity | 5% ~ 95%(RH) | ||
Cable standards | USB,RS 232,TTL 232,RS 485 | ||
Product size | 41.2*49.2*24(mm) | Weight | 68g |
Ordering Information
HS-2010CHD | USB |
| Packing information | |||
TTL | Package (2pcs/box) (Standard) | D*W*H | 205*105*80(mm) | |||
RS232 | Weight | 209g | ||||
RS485 | D*W*H | 430*230*435(mm) | ||||
Boxing List
| Standard | 1.Module 2.USB Cable 3.Instructions 4.Certificate | PackageBox (20Ppcs) | Weight | 5kg | |
NetWeight | 4.2kg | |||||
Optional | Cable:USB(40g) RS232(69g) TTL(50cm 9g) |
HS-2010CHD is a cutting-edge fixed two-dimensional code scanning module that has been optimized for barcode reading. This advanced barcode module is capable of quickly identifying all types of mainstream one-dimensional codes, two-dimensional codes, OCR, and MRZ with ease. This 2D embedded module is incredibly versatile, supporting a variety of data modes and is fully compatible with winXP, win7, win10, IOS, Android, industrial computers, servers, and other devices.
Equipped with MRZ OCR technology, this kiosk barcode module offers unparalleled accuracy and efficiency, making it an ideal choice for a wide range of applications, from logistics and inventory management to ticketing and identification verification. Its compact and embedded design ensures seamless integration into any system, making it a plug-and-play solution that is simple and convenient to use.
Specification
Image sensor | CMOS | ||
DPI(W*H) | 1280px*800px | ||
Floodlight | White LED | ||
1D | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar,Interleaved 2 of 5,ITF-6,ITF-14,ISBN,Code 93,UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc | ||
2D | QR,MicroQR,PDF417,MicroPDF, DataMatrix, Aztex, Maxicode, hanxin, etc. | ||
OCR | Passport OCR | ||
Accuracy | ≥5mil | ||
Contrast ratio | ≥30% | ||
Typical reading accuracy | |||
1D EAN13 | 5mil 65-140mm | 2D QR Code | 15mil 55-240mm |
13mil 45-320mm | 30mil 60-450mm | ||
Sensitivity | tilt | ±50° | |
rotate | 360° | ||
Deflection | ±50° | ||
Field of view angle | Level:56.7° Vertical:42.5° Diagonal:70.8° | ||
Prompt mode | BEEP,LED | ||
Data interface | USB KBW, USB CDC, USB HID POS, RS232, TTL 232, RS485 | ||
Working voltage | 5V±5% | ||
Working current | 290mA | Standby current | 70mA |
Working temperature | -20℃ ~ +60℃ | Storage temperature | -40℃ ~ +70℃ |
Relative humidity | 5% ~ 95%(RH) | ||
Cable standards | USB,RS 232,TTL 232,RS 485 | ||
Product size | 41.2*49.2*24(mm) | Weight | 68g |
Ordering Information
HS-2010CHD | USB |
| Packing information | |||
TTL | Package (2pcs/box) (Standard) | D*W*H | 205*105*80(mm) | |||
RS232 | Weight | 209g | ||||
RS485 | D*W*H | 430*230*435(mm) | ||||
Boxing List
| Standard | 1.Module 2.USB Cable 3.Instructions 4.Certificate | PackageBox (20Ppcs) | Weight | 5kg | |
NetWeight | 4.2kg | |||||
Optional | Cable:USB(40g) RS232(69g) TTL(50cm 9g) |